624.00 Dec 04, 2025 EOD
| Rubicon Research Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544578 | NSE Symbol: | RUBICON | P/E(TTM): | 62.05 |
| ISIN Demat: | INE506V01022 | Div & Yield%: | 0.00 | EPS(TTM): | 10.17 |
| Book Value(₹): | 71.10 | Market Cap(₹Cr.): | 10,395.74 | Face Value(₹): | 1.00 |
| Rubicon Research Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544578 | |
| NSE Symbol: | RUBICON | |
| P/E(TTM): | 62.05 | |
| ISIN Demat: | INE506V01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.17 | |
| Book Value(₹): | 71.10 | |
| Market Cap(₹Cr.): | 10,395.74 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
624.00 Dec 04, 2025 EOD |
624.29999999999995 Dec 04, 2025 EOD |
| Today's Change(₹) |
-7.00 (-1.11 %) |
-6.55 (-1.04 %) |
| Open(₹) |
631.00
|
630.85
|
| Prev Close(₹) |
631.00
|
630.85
|
| Volume |
14797
|
144192
|
| Today's Range(₹) |
633.15 - 620.35
|
633.95 - 620.00
|
| 52-Week Range(₹) |
887.95 - 620.35
|
754.80 - 570.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
624.29999999999995(x 1059)
|
624.29999999999995(x 1059)
|